Today (12 August 2024)
Time | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|
Weather symbols |
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% |
Temperature (°C) | 21° 71° | 21° 70° | 21° 69° | 20° 68° |
Feels like temperature (°C) | 20° 69° | 20° 68° | 20° 68° | 19° 66° |
Wind direction and speed (mph) | WNW 7 11 6 3 2 | W 7 11 6 3 2 | W 7 12 6 3 2 | W 8 12 7 3 3 |
Wind gust (mph) | 14 23 12 6 4 | 14 23 12 6 4 | 15 24 13 7 4 | 15 24 13 7 4 |
Visibility (description) | VG 27 | VG 27 | VG 27 | VG 27 |
Humidity | 56% | 58% | 64% | 66% |
UV | - | - | - | - |
Tuesday (13 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 20% | 20% | 20% | 20% | 10% | <5% | <5% | <5% |
Temperature (°C) | 20° 67° | 19° 66° | 18° 65° | 18° 64° | 18° 64° | 17° 63° | 17° 62° | 17° 63° | 17° 63° | 18° 65° | 20° 67° | 21° 70° | 23° 73° | 24° 76° | 26° 78° | 27° 80° | 27° 81° | 28° 82° | 27° 81° | 27° 80° | 26° 79° | 24° 75° |
Feels like temperature (°C) | 19° 66° | 18° 65° | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 18° 64° | 19° 67° | 21° 69° | 22° 72° | 24° 75° | 25° 77° | 26° 79° | 27° 80° | 27° 81° | 26° 79° | 26° 78° | 25° 77° | 24° 75° |
Wind direction and speed (mph) | W 7 11 6 3 2 | W 7 11 6 3 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | W 6 9 5 3 2 | WSW 6 9 5 3 2 | WSW 6 10 5 3 2 | W 7 12 6 3 2 | W 7 12 6 3 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | W 7 11 6 3 2 | W 7 11 6 3 2 | WNW 7 11 6 3 2 | WNW 6 10 5 3 2 | NW 6 10 5 3 2 | NNW 7 11 6 3 2 | NNW 7 12 6 3 2 | NNW 8 12 7 3 3 | NNW 8 12 7 3 3 | NW 6 9 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 22 12 6 4 | 14 22 12 6 4 | 14 22 12 6 4 | 14 23 12 6 4 | 16 26 14 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | 17 27 15 7 4 | 17 28 15 8 4 | 18 29 16 8 4 | 19 30 17 8 5 | 19 30 17 8 5 | 18 29 16 8 4 | 18 29 16 8 4 | 19 30 17 8 5 | 18 29 16 8 4 | 18 29 16 8 4 | 17 27 15 7 4 | 12 19 10 5 3 |
Visibility (description) | VG 27 | VG 27 | VG 25 | VG 23 | VG 22 | VG 22 | VG 22 | VG 22 | VG 22 | VG 22 | VG 22 | VG 23 | VG 23 | VG 23 | VG 25 | VG 26 | VG 25 | VG 25 | VG 26 | VG 26 | VG 26 | VG 27 |
Humidity | 69% | 74% | 75% | 76% | 79% | 83% | 84% | 84% | 83% | 76% | 74% | 66% | 64% | 55% | 48% | 40% | 40% | 40% | 40% | 40% | 40% | 54% |
UV | - | - | - | - | - | - | - | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 2 | 1 | - | - | - |
Wednesday (14 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 40% | 30% | <5% | 10% |
Temperature (°C) | 22° 71° | 20° 67° | 20° 68° | 23° 73° | 27° 80° | 27° 81° | 25° 78° | 24° 75° |
Feels like temperature (°C) | 22° 71° | 20° 68° | 21° 69° | 24° 75° | 27° 80° | 28° 82° | 26° 79° | 25° 77° |
Wind direction and speed (mph) | WNW 4 7 3 2 2 | WSW 3 5 3 1 1 | WSW 4 6 3 2 2 | W 3 5 3 2 1 | WNW 4 7 3 2 2 | WNW 5 8 4 2 2 | W 4 6 3 2 2 | WSW 4 6 3 2 2 |
Wind gust (mph) | 9 14 8 4 3 | 10 15 9 4 3 | 10 16 9 5 3 | 13 21 11 6 4 | 15 24 13 7 4 | 14 23 12 6 4 | 11 17 10 5 3 | 9 14 8 4 3 |
Visibility (description) | VG 27 | VG 23 | VG 23 | VG 27 | VG 26 | VG 25 | VG 26 | VG 27 |
Humidity | 65% | 75% | 76% | 63% | 41% | 43% | 53% | 57% |
UV | - | - | 2 | 7 | 7 | 1 | - | - |
Thursday (15 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 30% | 40% | 10% | <5% |
Temperature (°C) | 22° 72° | 20° 69° | 20° 69° | 23° 74° | 27° 80° | 28° 82° | 26° 79° | 25° 76° |
Feels like temperature (°C) | 23° 73° | 21° 70° | 21° 70° | 24° 76° | 28° 82° | 28° 82° | 26° 80° | 25° 77° |
Wind direction and speed (mph) | WSW 4 6 3 2 2 | WSW 4 7 3 2 2 | WSW 5 8 4 2 2 | WSW 5 8 4 2 2 | W 4 6 3 2 2 | W 5 8 4 2 2 | WSW 5 8 4 2 2 | SW 5 8 4 2 2 |
Wind gust (mph) | 10 16 9 4 3 | 12 19 10 5 3 | 13 20 11 6 4 | 14 22 12 6 4 | 15 24 13 7 4 | 14 23 12 6 4 | 12 19 10 5 3 | 11 17 10 5 3 |
Visibility (description) | VG 25 | VG 22 | VG 22 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 |
Humidity | 70% | 79% | 81% | 67% | 53% | 44% | 53% | 60% |
UV | - | - | 2 | 7 | 7 | 2 | - | - |
Friday (16 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 10% | <5% | 10% |
Temperature (°C) | 22° 72° | 20° 69° | 20° 69° | 24° 75° | 27° 81° | 28° 83° | 27° 80° | 25° 77° |
Feels like temperature (°C) | 23° 73° | 21° 70° | 21° 70° | 25° 77° | 28° 83° | 28° 83° | 27° 80° | 25° 77° |
Wind direction and speed (mph) | WSW 5 8 4 2 2 | SW 5 8 4 2 2 | WSW 5 8 4 2 2 | WSW 4 6 3 2 2 | SW 4 6 3 2 2 | SW 5 9 4 2 2 | SSW 6 10 5 3 2 | SSE 6 9 5 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 12 19 10 5 3 | 13 20 11 6 4 | 14 23 12 6 4 | 16 25 14 7 4 | 17 27 15 7 4 | 14 23 12 6 4 | 13 20 11 6 4 |
Visibility (description) | VG 25 | VG 22 | VG 22 | VG 27 | VG 27 | VG 26 | VG 27 | VG 26 |
Humidity | 73% | 79% | 82% | 66% | 49% | 42% | 49% | 58% |
UV | - | - | 2 | 7 | 7 | 2 | - | - |
Saturday (17 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 40% | 50% | 60% | 70% | 50% | 40% | 40% |
Temperature (°C) | 23° 73° | 22° 71° | 21° 70° | 22° 72° | 25° 76° | 25° 77° | 24° 75° | 23° 73° |
Feels like temperature (°C) | 23° 74° | 22° 71° | 21° 69° | 22° 72° | 25° 76° | 25° 76° | 25° 77° | 23° 74° |
Wind direction and speed (mph) | SSE 5 8 4 2 2 | SE 7 11 6 3 2 | SE 8 12 7 3 3 | SSE 8 13 7 4 3 | SSE 9 15 8 4 3 | SSE 10 16 9 4 3 | SSE 8 13 7 4 3 | SSE 8 13 7 4 3 |
Wind gust (mph) | 15 25 13 7 4 | 17 28 15 8 4 | 21 34 18 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 22 36 19 10 5 | 19 31 17 9 5 | 18 30 16 8 4 |
Visibility (description) | VG 26 | VG 25 | VG 20 | G 18 | G 17 | VG 22 | VG 22 | VG 21 |
Humidity | 65% | 69% | 76% | 76% | 71% | 72% | 78% | 82% |
UV | - | - | 1 | 5 | 4 | 2 | - | - |
Sunday (18 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 60% | 60% | 80% | 60% | 30% | 30% |
Temperature (°C) | 22° 71° | 21° 70° | 21° 70° | 23° 74° | 25° 77° | 26° 78° | 24° 76° | 23° 73° |
Feels like temperature (°C) | 22° 72° | 22° 71° | 22° 71° | 24° 75° | 25° 77° | 26° 79° | 25° 77° | 24° 74° |
Wind direction and speed (mph) | S 7 11 6 3 2 | S 7 11 6 3 2 | S 7 11 6 3 2 | S 9 14 8 4 3 | SSW 9 14 8 4 3 | SSW 8 13 7 4 3 | SSW 7 11 6 3 2 | SSW 6 10 5 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 16 26 14 7 4 | 20 32 17 9 5 | 22 35 19 10 5 | 21 34 18 10 5 | 20 32 17 9 5 | 17 27 15 8 4 | 15 23 13 7 4 |
Visibility (description) | G 19 | G 17 | G 18 | VG 21 | VG 22 | VG 21 | VG 25 | VG 23 |
Humidity | 85% | 86% | 86% | 79% | 68% | 65% | 72% | 80% |
UV | - | - | 2 | 3 | 6 | 2 | - | - |